L&R Chemicals
Click on a toggle below for product and pricing information.
All prices subject to change.
Chemicals
CHEMICALS |
|
2000# Price/c |
1000# Price/c |
500# Price/c |
100# | 50# | 25# | 10# | 5# | 1# | 1/2 # | 1/4 # | |
Chemicals | |||||||||||
Alberta Slip 44# bags | 171.92 | 94.56 | 52.01 | 22.88 | 12.59 | 3.02 | |||||
Alumina Hydrate | 101.54 | 55.85 | 30.72 | 13.52 | 7.43 | 2.23 | |||||
Barium Carbonate | 176.12 | 96.87 | 53.28 | 23.44 | 12.89 | 3.09 | |||||
Bentonite | 33.38 | 36.71 | 40.38 | 44.42 | 24.43 | 13.44 | 5.91 | 3.25 | 2.00 | ||
Bone Ash Synthetic | 77.46 | 92.95 | 55.77 | 30.67 | 14.72 | 8.83 | 2.12 | ||||
Borax Granular | 147.44 | 81.09 | 44.60 | 19.62 | 10.79 | 3.02 | |||||
Borax Powder | 220.86 | 121.47 | 66.81 | 29.40 | 16.17 | 4.53 | |||||
Chromium Green Oxide | 628.59 | 345.72 | 152.12 | 83.67 | 18.41 | 10.12 | 5.57 | ||||
Cobalt Carbonate | 385.00 | 211.75 | 46.59 | 25.62 | 14.09 | ||||||
Cobalt Oxide | 516.25 | 283.94 | 62.47 | 34.36 | 18.90 | ||||||
Copper Carbonate | 242.81 | 106.84 | 58.76 | 12.93 | 7.11 | 3.91 | |||||
Copper Oxide Black | 306.25 | 134.75 | 74.11 | 16.30 | 8.97 | 4.93 | |||||
Cornwall Laguna-Sub | 94.22 | 51.82 | 28.50 | 12.54 | 6.90 | 2.00 | |||||
Darvan 7 | Pt. 10.95 | Â Qt. 19.95 | |||||||||
Dolomite | 39.04 | 52.70 | 28.99 | 15.94 | 7.33 | 5.32 | 2.00 | ||||
Gerstley Borate | 133.14 | 73.23 | 40.27 | 17.72 | 9.75 | 2.14 | |||||
Hectorite | 296.66 | 163.16 | 89.74 | 39.49 | 21.72 | 4.78 | |||||
Iron Chromate | 172.08 | 94.64 | 52.05 | 22.90 | 12.60 | 2.77 | |||||
Iron Oxide Black | 381.71 | 209.94 | 115.47 | 50.81 | 27.94 | 7.82 | |||||
Iron Oxide Red | 276.23 | 151.93 | 83.56 | 36.77 | 20.22 | 4.45 | |||||
Iron Oxide Spanish Red | 196.14 | 107.88 | 59.33 | 26.11 | 14.36 | 4.02 | |||||
Iron Oxide Yellow | 415.20 | 228.36 | 125.60 | 55.26 | 30.39 | 8.51 | |||||
Kiln Wash | 371.25 | 204.19 | 112.30 | 49.41 | 27.18 | 5.98 | |||||
Kyanite | 40.29 | 44.31 | 48.75 | 53.62 | 29.49 | 16.22 | 7.14 | 3.93 | 2.00 | ||
Lithium Carbonate | 397.95 | 218.87 | 48.15 | 26.48 | Â 14.57 | ||||||
Magnesium Carbonate | 527.51 | 290.13 | 159.57 | 70.21 | 38.62 | 8.50 | |||||
Chemicals | 2000# price/c |
1000# price/c |
500# price/c |
100# | 50# | 25# | 10# | 5# | 1# | 1/2# | 1/4# |
Manganese Carbonate | 732.03 | 402.61 | 221.44 | 97.43 | 53.59 | 11.79 | |||||
Manganese Dioxide | 189.00 | 103.95 | 57.17 | 25.16 | 13.84 | 3.87 | |||||
Mullite 48m | 57.81 | 63.59 | 69.94 | 76.94 | 42.32 | 23.27 | 10.24 | 5.63 | 2.00 | ||
Nepheline Syenite | 44.33 | 48.76 | 53.64 | 59.00 | 32.45 | 17.85 | 7.85 | 4.32 | 2.00 | ||
Nickel Carbonate | 194.49 | 106.97 | 23.53 | 14.12 | 8.47 | ||||||
Nickel Oxide Black | 635.86 | 279.78 | 153.88 | 33.85 | 20.31 | 12.19 | |||||
Ocher Yellow | 210.96 | 116.03 | 51.05 | 28.08 | 6.18 | ||||||
Petalite | 184.41 | 101.42 | 55.78 | 24.54 | 13.50 | 3.78 | |||||
Pyrofrac | 59.66 | 65.62 | 72.19 | 79.40 | 43.67 | 24.02 | 10.57 | 7.40 | 2.00 | ||
Pyrotrol | 32.86 | 36.14 | 39.76 | 43.73 | 24.05 | 13.23 | 6.35 | 4.45 | 2.00 | ||
Rutile Milled | 391.70 | 215.44 | 118.49 | 52.14 | 28.67 | 6.88 | |||||
Soda Feldspar Minspar | 42.41 | 46.64 | 51.32 | 56.45 | 31.05 | 17.08 | 7.51 | 5.26 | 2.00 | ||
Soda Ash | 92.76 | 51.02 | 28.06 | 15.71 | 9.43 | 2.00 | |||||
Spodumene | 215.50 | 118.52 | 65.19 | 28.68 | 15.78 | 3.79 | |||||
Strontium Carbonate | 53.13 | 23.38 | 14.03 | 3.37 | |||||||
Talc American | 25.50 | 28.05 | 30.86 | 33.94 | 18.67 | 11.20 | 4.93 | 2.96 | 2.00 | ||
Tin Oxide | 290.54 | 159.80 | 35.16 | 19.34 | 10.63 | ||||||
Titanium Dioxide | 52.93 | 37.05 | 8.15 | 4.89 | |||||||
Veegum T | 131.58 | 72.37 | 15.92 | 9.55 | |||||||
Wax resist | pt. 5.46 | qt. 9.91 | gal 36.02 | ||||||||
Whiting | 45.72 | 50.29 | 27.66 | 15.21 | 6.69 | 3.68 | 2.00 | ||||
Wollastonite | 56.28 | 30.95 | 17.02 | 7.49 | 4.12 | 2.00 | |||||
Zinc Oxide | 462.42 | 254.33 | 139.88 | 61.55 | 33.85 | 7.45 | 4.47 | ||||
Zircopax Plus | 312.56 | 171.91 | 94.55 | 41.60 | 22.88 | 5.03 |
 For
Dry Clay and Raw Material Pricing Click Here
Substitutions
Mason Stains
MASON STAINSMason stains can be used to color either transparent or opaque base glazes Mason stains can be mixed with water and used as “watercolors” or to achieve a
|
Frits
|